<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>labs</title>
	<atom:link href="http://earthpeople.se/labs/feed/" rel="self" type="application/rss+xml" />
	<link>http://earthpeople.se/labs</link>
	<description>earth people labs</description>
	<lastBuildDate>Tue, 15 May 2012 07:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha</generator>
		<item>
		<title>EP Social Widget now with shortcode</title>
		<link>http://earthpeople.se/labs/2012/05/ep-social-widget-now-with-shortcode/</link>
		<comments>http://earthpeople.se/labs/2012/05/ep-social-widget-now-with-shortcode/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:50:23 +0000</pubDate>
		<dc:creator>Mattias Hedman</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wordpress.org]]></category>
		<category><![CDATA[wp]]></category>
		<category><![CDATA[wp plugin]]></category>

		<guid isPermaLink="false">http://earthpeople.se/labs/?p=377</guid>
		<description><![CDATA[Our very popular social widget plugin has been updated with shortcode support so that you with ease can display your social links in posts and pages. Here is a short how to. [ep-social-widget facebook="https://facebook.com" gplus="https://plus.google.com" rss="1"] Available networks are facebook gplus twitter flickr youtube rss Just use the one you want to display in your [...]]]></description>
			<content:encoded><![CDATA[<p>Our very popular social widget plugin has been updated with shortcode support so that you with ease can display your social links in posts and pages. Here is a short how to.</p>
<pre>[ep-social-widget facebook="https://facebook.com" gplus="https://plus.google.com" rss="1"]</pre>
<p>Available networks are</p>
<ul>
<li>facebook</li>
<li>gplus</li>
<li>twitter</li>
<li>flickr</li>
<li>youtube</li>
<li>rss</li>
</ul>
<p>Just use the one you want to display in your post/page and give it a link. The RSS option only need a 1 as value if you want that displayed. Remove any network completely to remove it from the post/page.</p>
<p>Download it from the <a href="http://wordpress.org/extend/plugins/ep-social-widget/">WordPress Plugin Directory</a>.</p>
<fb:like 
		href="http://earthpeople.se/labs/2012/05/ep-social-widget-now-with-shortcode/" 
		layout="standard" 
		show_faces="false" 
		width="450" 
		
		action="like" 
		colorscheme="light" 
		style="margin-top:5px;"
		class="fb_edge_widget_with_comment fb_iframe_widget"></fb:like>]]></content:encoded>
			<wfw:commentRss>http://earthpeople.se/labs/2012/05/ep-social-widget-now-with-shortcode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base64-encoding media assets in WordPress</title>
		<link>http://earthpeople.se/labs/2012/05/base64-encoding-media-assets-in-wordpress/</link>
		<comments>http://earthpeople.se/labs/2012/05/base64-encoding-media-assets-in-wordpress/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:02:45 +0000</pubDate>
		<dc:creator>peder fjällström</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[base24 encode]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress plugin]]></category>
		<category><![CDATA[wp]]></category>
		<category><![CDATA[wp plugin]]></category>

		<guid isPermaLink="false">http://earthpeople.se/labs/?p=368</guid>
		<description><![CDATA[I needed to serve some WordPress posts as web views to some mobile apps. But the app guys wanted the all the images inside the_content to be encoded into base64-strings, for offline caching. This was made into a tiny little plugin which you can download and use as you see fit. When enabled, this plugin [...]]]></description>
			<content:encoded><![CDATA[<p>I needed to serve some WordPress posts as web views to some mobile apps. But the app guys wanted the all the images inside the_content to be encoded into base64-strings, for offline caching. This was made into a tiny little plugin which you can download and use as you see fit.</p>
<p><img class="alignnone size-medium wp-image-369" title="Skärmavbild 2012-05-14 kl. 14.59.45" src="http://earthpeople.se/labs/wp-content/uploads/2012/05/Skärmavbild-2012-05-14-kl.-14.59.45-585x178.png" alt="" width="585" height="178" /></p>
<p>When enabled, this plugin will encode all images sitewide on your website. This is generally a bad idea. Should you need help tweaking the plugin further, just <a href="mailto:peder@earthpeople.se">drop me an email</a>. <del>Download the plugin here.</del></p>
<p><strong>UPDATE:</strong> This plugin is now released at the WordPress Plugin Directory. Download the plugin <a href="https://wordpress.org/extend/plugins/ep-image-base64-encode/">here</a>.</p>
<fb:like 
		href="http://earthpeople.se/labs/2012/05/base64-encoding-media-assets-in-wordpress/" 
		layout="standard" 
		show_faces="false" 
		width="450" 
		
		action="like" 
		colorscheme="light" 
		style="margin-top:5px;"
		class="fb_edge_widget_with_comment fb_iframe_widget"></fb:like>]]></content:encoded>
			<wfw:commentRss>http://earthpeople.se/labs/2012/05/base64-encoding-media-assets-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hashimage updated with async loading</title>
		<link>http://earthpeople.se/labs/2012/05/hashimage-updated-with-async-loading/</link>
		<comments>http://earthpeople.se/labs/2012/05/hashimage-updated-with-async-loading/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:27:09 +0000</pubDate>
		<dc:creator>Mattias Hedman</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[async]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[hashimage]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[lightbox]]></category>
		<category><![CDATA[plixi]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[twitpic]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wordpress.org]]></category>
		<category><![CDATA[wp]]></category>
		<category><![CDATA[wp plugin]]></category>
		<category><![CDATA[yfrog]]></category>

		<guid isPermaLink="false">http://earthpeople.se/labs/?p=365</guid>
		<description><![CDATA[From the start we always felt that we needed to do something about the slow loading of the hashimage plugin. Today we have updated it with the option to use async loading, letting all the heavy work to be done after initial page load. See the settings page for this new option. In this update [...]]]></description>
			<content:encoded><![CDATA[<p>From the start we always felt that we needed to do something about the slow loading of the <a title="WordPress plugin for fetching hashtag images" href="http://earthpeople.se/labs/2011/07/wordpress-plugin-for-fetching-hashtag-images/">hashimage plugin</a>. Today we have updated it with the option to use async loading, letting all the heavy work to be done after initial page load. See the settings page for this new option.</p>
<p>In this update we have also integrated support for pic.twitter.com and images in the lightbox are no longer cropper and cut, say hallo to the whole image scaled down.</p>
<p>As usual, you find this amazing plugin in the <a title="EP Hashimage - WordPress Plugin Directory" href="https://wordpress.org/extend/plugins/ep-hashimage/">WordPress Plugin Directory</a> and please leave a comment if you have any suggestions or just like the plugin.</p>
<p>The new latest version is 2.3.0.</p>
<fb:like 
		href="http://earthpeople.se/labs/2012/05/hashimage-updated-with-async-loading/" 
		layout="standard" 
		show_faces="false" 
		width="450" 
		
		action="like" 
		colorscheme="light" 
		style="margin-top:5px;"
		class="fb_edge_widget_with_comment fb_iframe_widget"></fb:like>]]></content:encoded>
			<wfw:commentRss>http://earthpeople.se/labs/2012/05/hashimage-updated-with-async-loading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making signed requests with CodeIgniter</title>
		<link>http://earthpeople.se/labs/2012/04/signed-requests-with-codeigniter/</link>
		<comments>http://earthpeople.se/labs/2012/04/signed-requests-with-codeigniter/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 19:03:21 +0000</pubDate>
		<dc:creator>peder fjällström</dc:creator>
				<category><![CDATA[CodeIgniter]]></category>
		<category><![CDATA[checksum]]></category>
		<category><![CDATA[crypt]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[signing]]></category>

		<guid isPermaLink="false">http://earthpeople.se/labs/?p=347</guid>
		<description><![CDATA[Recently we&#8217;ve done lots of backends for IOS apps, Flash sites, Facebook apps and such. In most cases, it&#8217;s just a matter of responding with JSON to a HTTP request, saving or fetching something from a datasource. The problem is that it&#8217;s fairly easy to sniff the request, change a few parameters and submit a [...]]]></description>
			<content:encoded><![CDATA[<p>Recently we&#8217;ve done lots of backends for IOS apps, Flash sites, Facebook apps and such. In most cases, it&#8217;s just a matter of responding with JSON to a HTTP request, saving or fetching something from a datasource. The problem is that it&#8217;s fairly easy to sniff the request, change a few parameters and submit a forged request. Up until now, we&#8217;ve done authentication on an ad hoc basis, but last week i whipped up a simple CodeIgniter library to standardize the way we do this authentication. <a href="http://earthpeople.se/labs/wp-content/uploads/2012/04/checksum.php_.zip">Here it is</a>.</p>
<p><strong>This is how to work it:</strong><br />
1. Place this file in application/libraries/<br />
2. Load or autoload it<br />
3. In your controller, use this to validate a request:</p>
<pre>if($this-&gt;checksum-&gt;validate()){
    # keep calm and carry on
 }else{
    # respond that the checksum was bad
 }</pre>
<p>4. Call your controller with ?checksum= or by passing checksum as a post variable.<br />
5. The value of checksum must be calculated correctly on the client side (IOS app/Flash/etc). Bad requests are logged in application/logs, together with the correct checksum for the request.</p>
<p><strong>This is how it works:</strong><br />
The calucation is done like this:<br />
sha1(&#8216;yourcontroller/yourmethod/?fieldstring|salt);</p>
<p>&#8220;fieldstring&#8221; is all the post or get variables, formatted like name=value&amp;name2=value2&amp;etc<br />
post and get variables must be sorted on key name (using same algorithm as <a href="http://php.net/manual/en/function.ksort.php" target="_blank">php ksort</a>).</p>
<p>&#8220;salt&#8221; is the CodeIgniter encryption key, set in application/config/config.php</p>
<p><strong>Gotchas:</strong><br />
- This method allows the same request to be sent again, as long as it looks exactly the same. It&#8217;s pretty easy to make this library take current time into account, but would require that your CodeIgniter install and your external app do a little handshake on init, syncing the app&#8217;s timestamp to the server&#8217;s. Should you need this functionality, just put a time() somewhere in the sha1 in both the lib and the app.<br />
-  We currently only handle the request methods GET and POST. If you need support for more verbs, you are probably capable of adding it yourself, heh.</p>
<p>(If you end up using this: please share your client code, and let me know so i can put up a link to it from here!)</p>
<fb:like 
		href="http://earthpeople.se/labs/2012/04/signed-requests-with-codeigniter/" 
		layout="standard" 
		show_faces="false" 
		width="450" 
		
		action="like" 
		colorscheme="light" 
		style="margin-top:5px;"
		class="fb_edge_widget_with_comment fb_iframe_widget"></fb:like>]]></content:encoded>
			<wfw:commentRss>http://earthpeople.se/labs/2012/04/signed-requests-with-codeigniter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hashimage plugin now with widget</title>
		<link>http://earthpeople.se/labs/2012/02/hashimage-plugin-now-with-widget/</link>
		<comments>http://earthpeople.se/labs/2012/02/hashimage-plugin-now-with-widget/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:52:15 +0000</pubDate>
		<dc:creator>Mattias Hedman</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[twitpic]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wp]]></category>
		<category><![CDATA[wp plugin]]></category>
		<category><![CDATA[wp-admin]]></category>

		<guid isPermaLink="false">http://earthpeople.se/labs/?p=343</guid>
		<description><![CDATA[Today, our WordPress plugin EP Hashimage has been updated to version 2.2.0. The news is that we added the ability to display images in a widget. You can download the latest version of the plugin over at wordpress.org]]></description>
			<content:encoded><![CDATA[<p>Today, our WordPress plugin <a title="WordPress plugin for fetching hashtag images" href="http://earthpeople.se/labs/2011/07/wordpress-plugin-for-fetching-hashtag-images/">EP Hashimage</a> has been updated to version 2.2.0. The news is that we added the ability to display images in a widget.</p>
<p>You can download the latest version of the plugin over at <a href="http://wordpress.org/extend/plugins/ep-hashimage/">wordpress.org</a></p>
<fb:like 
		href="http://earthpeople.se/labs/2012/02/hashimage-plugin-now-with-widget/" 
		layout="standard" 
		show_faces="false" 
		width="450" 
		
		action="like" 
		colorscheme="light" 
		style="margin-top:5px;"
		class="fb_edge_widget_with_comment fb_iframe_widget"></fb:like>]]></content:encoded>
			<wfw:commentRss>http://earthpeople.se/labs/2012/02/hashimage-plugin-now-with-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>our www &#8211; experiment 001</title>
		<link>http://earthpeople.se/labs/2012/02/our-www-experiment-001/</link>
		<comments>http://earthpeople.se/labs/2012/02/our-www-experiment-001/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:45:54 +0000</pubDate>
		<dc:creator>peder fjällström</dc:creator>
				<category><![CDATA[earthpeople.se]]></category>
		<category><![CDATA[Hacks]]></category>

		<guid isPermaLink="false">http://earthpeople.se/labs/?p=328</guid>
		<description><![CDATA[the new earthpeople.se is an experiment driven website, where we try out ideas in the background, where the actual content stays the same over time. we just love fiddling around with www, and we thought it would be a good idea to showcase this somehow. the base of the website is a codeigniter install, with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-337" title="Skärmavbild 2012-02-01 kl. 18.43.20" src="http://earthpeople.se/labs/wp-content/uploads/2012/02/Skärmavbild-2012-02-01-kl.-18.43.20-585x303.png" alt="" width="585" height="303" /></p>
<p>the new earthpeople.se is an experiment driven website, where we try out ideas in the background, where the actual content stays the same over time. we just love fiddling around with www, and we thought it would be a good idea to showcase this somehow.</p>
<p>the base of the website is a codeigniter install, with all content living inside one reusable model. using routes we can decide when to go live with a new experiments, by routing to a new controller.</p>
<p>in the first experiment we&#8217;ve set up a webcam, which will move around from day to day. our music machine (my old macbook pro) has been rigged with a couple of scripts to enable twitter users to decide our playlist. the playlists are logged in mysql and displayed on the website.</p>
<p>some fun findings when creating these scripts were:<br />
- you can control the local spotify client by calling &#8220;open &lt;spotify uri&gt;&#8221; from commandline (at least in osx).<br />
-  it&#8217;s easy to make your mac talk, from php. call &#8220;say &lt;text to be spoken&gt;&#8221; from within a system() call (we use this to make the mac read us whatever is playing next and who&#8217;s chosen it)<br />
- spotify&#8217;s metadata api returns the duration of a song, which makes it easy to create a fake play queue from within php. the script playing songs is actually just an endless loop that sleep()&#8217;s the duration of the current song.</p>
<p><a href="http://earthpeople.se/labs/wp-content/uploads/2012/02/earthpeople_001_scripts.zip">download the scripts here</a>. bare in mind that these are just fun hacks and should maybe not be used in a production environment. oh wait&#8230;</p>
<fb:like 
		href="http://earthpeople.se/labs/2012/02/our-www-experiment-001/" 
		layout="standard" 
		show_faces="false" 
		width="450" 
		
		action="like" 
		colorscheme="light" 
		style="margin-top:5px;"
		class="fb_edge_widget_with_comment fb_iframe_widget"></fb:like>]]></content:encoded>
			<wfw:commentRss>http://earthpeople.se/labs/2012/02/our-www-experiment-001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hashimage WordPress plugin updated</title>
		<link>http://earthpeople.se/labs/2012/01/hashimage-wordpress-plugin-updated/</link>
		<comments>http://earthpeople.se/labs/2012/01/hashimage-wordpress-plugin-updated/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:54:50 +0000</pubDate>
		<dc:creator>Mattias Hedman</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[hashimage]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[timthumb]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wp plugin]]></category>
		<category><![CDATA[wp-admin]]></category>

		<guid isPermaLink="false">http://earthpeople.se/labs/?p=321</guid>
		<description><![CDATA[During summer last year we published a dirty site for displaying images from a certain Twitter hashtag. In august the same year we got the question to make it a WordPress plugin. Said and done, we made a plugin a few hours later. Now, it&#8217;s updated with some new features and released at WordPress plugin [...]]]></description>
			<content:encoded><![CDATA[<p>During summer last year we published a <a href="http://hashimage.com/">dirty site for displaying images from a certain Twitter hashtag</a>. In august the same year we got the question to make it a WordPress plugin. <a title="WordPress plugin for fetching hashtag images" href="http://earthpeople.se/labs/2011/07/wordpress-plugin-for-fetching-hashtag-images/" target="_blank">Said and done, we made a plugin a few hours later</a>. Now, it&#8217;s updated with some new features and released at <a href="http://wordpress.org/extend/plugins/ep-hashimage/" target="_blank">WordPress plugin directory</a>.</p>
<p>The news in the code are:</p>
<ul>
<li>Shortcode for easy use directly in your post or page content.</li>
<li>Timthumb resizing, so you don&#8217;t have to load large images every time.</li>
<li>Displaying clicked images in a lightbox with Slimbox 2.</li>
<li>Admin settings page for thumbnails and lightbox image sizes.</li>
</ul>
<p>We hope you enjoy this plugin.</p>
<fb:like 
		href="http://earthpeople.se/labs/2012/01/hashimage-wordpress-plugin-updated/" 
		layout="standard" 
		show_faces="false" 
		width="450" 
		
		action="like" 
		colorscheme="light" 
		style="margin-top:5px;"
		class="fb_edge_widget_with_comment fb_iframe_widget"></fb:like>]]></content:encoded>
			<wfw:commentRss>http://earthpeople.se/labs/2012/01/hashimage-wordpress-plugin-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EP Social Widget &#8211; Tiny social widget for wordpress</title>
		<link>http://earthpeople.se/labs/2012/01/ep-social-widget-tiny-social-widget-for-wordpress/</link>
		<comments>http://earthpeople.se/labs/2012/01/ep-social-widget-tiny-social-widget-for-wordpress/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:29:17 +0000</pubDate>
		<dc:creator>Mattias Hedman</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[wp]]></category>
		<category><![CDATA[wp plugin]]></category>
		<category><![CDATA[wp widget]]></category>

		<guid isPermaLink="false">http://earthpeople.se/labs/?p=310</guid>
		<description><![CDATA[When started, it is so much easier to continue. Today we have released our very tiny social wordpress widget. It is simple, this plugin will add and widget on your site in witch you can choose to display a RSS, Twitter, Facebook or Flickr icon, linked to you profiles or thoes sites and your sites [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://earthpeople.se/labs/wp-content/uploads/2012/01/screenshot-1.png"><img class="size-full wp-image-311 alignright" title="screenshot-1" src="http://earthpeople.se/labs/wp-content/uploads/2012/01/screenshot-1.png" alt="" width="264" height="73" /></a></p>
<p>When started, it is so much easier to continue. Today we have released our very tiny social wordpress widget. It is simple, this plugin will add and widget on your site in witch you can choose to display a RSS, Twitter, Facebook or Flickr icon, linked to you profiles or thoes sites and your sites RSS feed.</p>
<p>More information at the <a href="http://wordpress.org/extend/plugins/ep-social-widget/" target="_blank">WordPress plugin directory</a>.</p>
<p><strong>Update Jan 13: </strong>Added Google Plus<br />
<strong>Updated Jan 30: </strong>Added Youtube &amp; rewriten CSS</p>
<fb:like 
		href="http://earthpeople.se/labs/2012/01/ep-social-widget-tiny-social-widget-for-wordpress/" 
		layout="standard" 
		show_faces="false" 
		width="450" 
		
		action="like" 
		colorscheme="light" 
		style="margin-top:5px;"
		class="fb_edge_widget_with_comment fb_iframe_widget"></fb:like>]]></content:encoded>
			<wfw:commentRss>http://earthpeople.se/labs/2012/01/ep-social-widget-tiny-social-widget-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Our first released WP plugin &#8211; EP Comments Export</title>
		<link>http://earthpeople.se/labs/2012/01/our-first-released-wp-plugin-ep-comments-export/</link>
		<comments>http://earthpeople.se/labs/2012/01/our-first-released-wp-plugin-ep-comments-export/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 09:46:17 +0000</pubDate>
		<dc:creator>Mattias Hedman</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[csv]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[export comments]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress.org]]></category>
		<category><![CDATA[wp]]></category>
		<category><![CDATA[wp plugin]]></category>

		<guid isPermaLink="false">http://earthpeople.se/labs/?p=302</guid>
		<description><![CDATA[WordPress is a system we have been using a lot , since years back. Today, for the first time, we release a plugin to the WordPress plugin directory. The plugin, with the name EP Comments Export, lets you easily export all comments and comment meta data from a specific post, page or custom post type. [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress is a system we have been using a lot , since years back. Today, for the first time, we release a plugin to the WordPress plugin directory.</p>
<p>The plugin, with the name EP Comments Export, lets you easily export all comments and comment meta data from a specific post, page or custom post type. The export will be saved as a .csv file for you to download. To download the .csv file, just click the new icon added in the all posts/page list.</p>
<p>Today you can only export comments. There are plans on making it possible to import an exported .csv file to a post.</p>
<p>You find more information and the plugin at <a href="http://wordpress.org/extend/plugins/ep-comments-export/" target="_blank">wordpress.org plugin directory</a>.</p>
<fb:like 
		href="http://earthpeople.se/labs/2012/01/our-first-released-wp-plugin-ep-comments-export/" 
		layout="standard" 
		show_faces="false" 
		width="450" 
		
		action="like" 
		colorscheme="light" 
		style="margin-top:5px;"
		class="fb_edge_widget_with_comment fb_iframe_widget"></fb:like>]]></content:encoded>
			<wfw:commentRss>http://earthpeople.se/labs/2012/01/our-first-released-wp-plugin-ep-comments-export/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas gift to the Internet: Hundstallet WordPress plugin</title>
		<link>http://earthpeople.se/labs/2011/12/hundstallet-404-wordpress-plugin/</link>
		<comments>http://earthpeople.se/labs/2011/12/hundstallet-404-wordpress-plugin/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:04:22 +0000</pubDate>
		<dc:creator>peder fjällström</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[wp plugin]]></category>

		<guid isPermaLink="false">http://earthpeople.se/labs/?p=290</guid>
		<description><![CDATA[I recently fell in love with _all_ the homeless dogs on the Hundstallet website. I&#8217;m sure everyone would. And seeing as dogs has been mans best friend for many years, i thought we&#8217;d better give something back. When installed, this WordPress plugin will override your theme&#8217;s 404 page and instead display a random homeless dog [...]]]></description>
			<content:encoded><![CDATA[<p>I recently fell in love with _all_ the homeless dogs on the Hundstallet website.<br />
I&#8217;m sure everyone would. And seeing as dogs has been mans best friend for many years, i thought we&#8217;d better give something back.</p>
<p>When installed, this WordPress plugin will override your theme&#8217;s 404 page and instead display a random homeless dog + links back to Hundstallet and to your homepage.<br />
Try it <a href="http://earthpeople.se/labs/thisisaseverelybrokenlink" target="_blank">here!</a> <del>Download and contribute <a href="https://github.com/EarthPeople/Hundstallet404" target="_blank">here</a>!</del> <strong>UPDATE!</strong> We have now released this plugin at the <a href="http://wordpress.org/extend/plugins/hundstall-404/" target="_blank">WordPress plugin directory</a>, we recommend you to download it from there in the future, still, the git repository will be kept updated as well.</p>
<p>Since Hundstallet is a Swedish organisation, all copy is in Swedish.</p>
<p>(Hundstallet does not know about this plugin. If you are a representative for Hundstallet and like us to take this plugin down, please let us know.)</p>
<fb:like 
		href="http://earthpeople.se/labs/2011/12/hundstallet-404-wordpress-plugin/" 
		layout="standard" 
		show_faces="false" 
		width="450" 
		
		action="like" 
		colorscheme="light" 
		style="margin-top:5px;"
		class="fb_edge_widget_with_comment fb_iframe_widget"></fb:like>]]></content:encoded>
			<wfw:commentRss>http://earthpeople.se/labs/2011/12/hundstallet-404-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

